<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code &#038; form &#187; Watz work</title>
	<atom:link href="http://workshop.evolutionzone.com/category/watzwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Random updates, Sept 16 2011</title>
		<link>http://workshop.evolutionzone.com/2011/10/16/591/</link>
		<comments>http://workshop.evolutionzone.com/2011/10/16/591/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:25:17 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[digital-fabrication]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hemesh]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[modelbuilder]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=591</guid>
		<description><![CDATA[Sketches made with Wblut&#8217;s Hemesh library This blog has been quiet for a while, due not to laziness but rather lack of time. Some random notes to let you know what I&#8217;ve been up to: I just set up a Tumblr blog to post more theory-related thoughts that don&#8217;t fit this blog so well. First [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><a href="http://www.flickr.com/photos/watz/6250690227/" title="Star01A 0002_preview by watz, on Flickr"><img src="http://farm7.static.flickr.com/6110/6250690227_afdcd71242.jpg" width="500" height="375" alt="Star01A 0002_preview"></a></p>
<p><a href="http://www.flickr.com/photos/watz/tags/hemesh/">Sketches</a> made with <a href="http://hemesh.wblut.com/">Wblut&#8217;s Hemesh library</a></div>
<p>This blog has been quiet for a while, due not to laziness but rather lack of time. Some random notes to let you know what I&#8217;ve been up to:</p>
<ul>
<li>I just set up a <a href="http://mwatz.tumblr.com/">Tumblr blog</a> to post more theory-related thoughts that don&#8217;t fit this blog so well. First post: <a href="http://mwatz.tumblr.com/post/11503077993/things-ive-learned-from-disagreeing-about-media-art">Things I’ve learned from disagreeing about (Media) Art on the Internet</a></li>
<li>I&#8217;m working on some new  <a href="http://www.flickr.com/photos/watz/tags/hemesh/">objects</a> for 3D printing, experimenting with interfacing Modelbuilder to <a href="http://hemesh.wblut.com/">Wblut&#8217;s Hemesh library</a>. I have some promising results so far, but actual print tests remain. I will try to post more about this later, specifically providing a class that acts as a bridge between my UGeometry objects and the HE_Mesh data structure. Interchange of mesh data is the biggest issue for 3D libraries right now, hopefully the upcoming PShape3D structure will facilitate this.</li>
<li>The Modelbuilder lib is due for an upgrade, I&#8217;ll do this when Processing 2.0 is out for good.</li>
<li>I had a great time doing a solo show in San Francisco this summer, as part of the SF Film Society&#8217;s Kinotek series, see documentation on Flickr: <a href="http://www.flickr.com/photos/watz/sets/72157627089781140/">SFFS Kinotek &#8211; Automatic Writing</a>. Thanks to Sean Uyehara and the others at SFFS, as well as the excellent people I met during my stay.</li>
<li>The SF show featured the biggest collection of Makerbot objects to date &#8211; about 25 pieces: <a href="http://www.flickr.com/photos/watz/tags/formstudiesmakerbot/">Form studies (Makerbot)</a>. As always my thanks go to the Makerbot clan for excellent support, at the craziest I had 6 Makerbots printing at once.</li>
</ul>
<div class="flickrImgBody"><a href="http://www.flickr.com/photos/watz/6217523229/" title="7809 SF-Kinotek Form studies - Makerbot by watz, on Flickr"><img src="http://farm7.static.flickr.com/6055/6217523229_cfce133f09.jpg" width="500" height="333" alt="7809 SF-Kinotek Form studies - Makerbot"></a></p>
<p><a href="http://www.flickr.com/photos/watz/tags/formstudiesmakerbot/">Form studies (Makerbot)</a> at the <a href="http://www.flickr.com/photos/watz/sets/72157627089781140/">Automatic Writing show</a></div>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/10/16/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting artist project for Small Craft Advisory Press, FSU</title>
		<link>http://workshop.evolutionzone.com/2011/04/04/visiting-artist-project-for-small-craft-advisory-press-fsu/</link>
		<comments>http://workshop.evolutionzone.com/2011/04/04/visiting-artist-project-for-small-craft-advisory-press-fsu/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:00:03 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist book]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[laser-cutting]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[scap]]></category>
		<category><![CDATA[woodblock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=535</guid>
		<description><![CDATA[Slideshow from my visiting artist stay at Small Craft Advisory Press at Florida State University I recently came back from a one-week visiting artist stay at Florida State University, more specifically at tbe Small Craft Advisory Press. SCAP publishes artist books in low editions, usually by working with visiting artists. I had the pleasure of [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><object width="500" height="333"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fwatz%2Fsets%2F72157626319229402%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fwatz%2Fsets%2F72157626319229402%2F&#038;set_id=72157626319229402&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fwatz%2Fsets%2F72157626319229402%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fwatz%2Fsets%2F72157626319229402%2F&#038;set_id=72157626319229402&#038;jump_to=5586652106" width="500" height="333"></embed></object></p>
<p><a href="http://www.flickr.com/photos/watz/sets/72157626319229402//">Slideshow from my visiting artist stay at <a href="http://smallcraftadvisorypress.art.fsu.edu/about.html">Small Craft Advisory Press</a> at Florida State University</div>
<p>I recently came back from a one-week visiting artist stay at Florida State University, more specifically at tbe <a href="http://smallcraftadvisorypress.art.fsu.edu/about.html">Small Craft Advisory Press</a>. SCAP publishes artist books in low editions, usually by working with visiting artists. I had the pleasure of being invited by <a href="http://denisebookwalter.com/">Denise Bookwalter</a> and <a href="http://megmitchell.com/">Meg Mitchell</a>, excellent hosts both.</p>
<p>The goal of my stay was to start work on an artist book of my work, using laser cutting to engrave woodblocks for printing. Initial tests were promising, although the laser cutter has some limitations in reproducing smaller vector details. Rasterization tends to smooth out certain features and limits graphic complexity at smaller print sizes.</p>
<div class="flickrImgBody"><a href="http://www.flickr.com/photos/watz/5587582319/" title="SCAP 6761 Modular printing by watz, on Flickr"><img src="http://farm6.static.flickr.com/5018/5587582319_533f55bb8d.jpg" width="500" height="333" alt="SCAP 6761 Modular printing"></a></p>
<p>Modular printing system</p></div>
<p>My original idea was a modular system with circular print blocks that could be rotated for every run so that each book would be unique. This would mean a lot of work for the printers, however, so we agreed on a small print size of 4&#215;4&#8243;. We did extensive tests with promising results, but in the end I decided that the small size just didn&#8217;t work. To adjust for the small size I had to reduce complexity to a point where it no longer had the qualities I was looking for.</p>
<p>The revised game plan is to do a book of 8&#215;8&#8243; single-color prints (in an edition of 50). The larger format allows for a much higher complexity, while the reduced color palette emphasises the computational geometry. Four alternating colors will provide variation through the book, and 24 pages should give me plenty of space for experimentation. </p>
<p>The book will be printed over the next few months, I can&#8217;t wait to dig into the printing process in more detail. My thanks again to Meg and Denise for the invitation!</p>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/04/04/visiting-artist-project-for-small-craft-advisory-press-fsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extrusion: Prime Hex</title>
		<link>http://workshop.evolutionzone.com/2011/03/15/extrusion-prime-hex/</link>
		<comments>http://workshop.evolutionzone.com/2011/03/15/extrusion-prime-hex/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:35:04 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[dmx]]></category>
		<category><![CDATA[dmxP512]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[extrusion]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=530</guid>
		<description><![CDATA[Video: Prime Hex My solo show Extrusion opened at ROM for Kunst og Arkitektur in Oslo last Friday. I&#8217;ll be posting some of the pieces here over the next few days. Prime Hex, 2011. Light installation w/ 12 fluorescent light tubes controlled via DMX using Processing. 300 x 270 cm. Behavior is dictated by prime [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><object type="application/x-shockwave-flash" width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=b1555462bb&#038;photo_id=5527088509&#038;hd_default=false"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=b1555462bb&#038;photo_id=5527088509&#038;hd_default=false" height="281" width="500"></embed></object></p>
<p><a href="http://www.flickr.com/photos/watz/5527088509/">Video: Prime Hex</a></div>
<p><em>My solo show Extrusion opened at ROM for Kunst og Arkitektur in Oslo last Friday. I&#8217;ll be posting some of the pieces here over the next few days.</em></p>
<p><strong>Prime Hex, 2011.</strong> Light installation w/ 12 fluorescent light tubes controlled via DMX using Processing. 300 x 270 cm. Behavior is dictated by prime number relationships, each element having a given time period where the light is on and off in equal measure.</p>
<p>Prime Hex is a variation of <a href="http://www.flickr.com/photos/watz/sets/72157623930375100/">&#8220;Prime&#8221;</a>, a 2010 public commission for Bybanen light rail tunnel, Bergen. It uses Henri David&#8217;s Processing library <a href="http://motscousus.com/stuff/2011-01_dmxP512/">dmxP512</a> for lighting control.</p>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/03/15/extrusion-prime-hex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Distortion &#8211; Typologies</title>
		<link>http://workshop.evolutionzone.com/2011/03/02/grid-distortion-typologies/</link>
		<comments>http://workshop.evolutionzone.com/2011/03/02/grid-distortion-typologies/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:11:18 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital-fabrication]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[grid distortion]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watz]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=525</guid>
		<description><![CDATA[Grid Distortion (2007-): Typology and density study I&#8217;m working on a new 6-panel Grid Distortion piece for my Extrusion show next week, the final size will be 540 x 50 cm. I&#8217;ve been revisiting all the previous incarnations of the piece and tweaking the code to elicit new interpretations. Which led me to compile this [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><a href="http://www.flickr.com/photos/watz/5490534990/" title="Grid Distortion - Typologies and densities by watz, on Flickr"><img src="http://farm6.static.flickr.com/5215/5490534990_c555f74cff.jpg" width="500" height="500" alt="Grid Distortion - Typologies and densities" /></a></p>
<p><a href="http://www.flickr.com/photos/watz/5490534990/">Grid Distortion (2007-): Typology and density study</a></div>
<p>I&#8217;m working on a new 6-panel Grid Distortion piece for my Extrusion show next week, the final size will be 540 x 50 cm. I&#8217;ve been revisiting all the previous incarnations of the piece and tweaking the code to elicit new interpretations. Which led me to compile this summary of formal &#8220;typologies&#8221; that the piece is capable of exhibiting. </p>
<p>Given that the piece is essentially a variation on a very simple attractor simulation it tends to give very obvious (even almost boring) results, and its only through extensive tweaking of parameters and custom rendering styles that I&#8217;ve found results I&#8217;m excited by. Dave Bollinger made an accurate comment on Flickr that these are perhaps not very &#8220;watz-y&#8221; images, but its the translation of the form onto wood or metal that somehow completes the form for me. </p>
<div class="flickrImgBody"><a href="http://www.flickr.com/photos/watz/5481677107/" title="Marius Watz - CircGrid03A 0010 by watz, on Flickr"><img src="http://farm6.static.flickr.com/5255/5481677107_f0bddd4fe1.jpg" width="500" height="334" alt="Marius Watz - CircGrid03A 0010" /></a></p>
<p>Grid Distortion expanded: <a href="http://www.flickr.com/photos/watz/5481677107/in/set-72157626029600081/">CircGrid on aluminum</a></div>
<p><strong>Just last week I had some new aluminum pieces made</strong> in Berlin with Martin Bauer at Lasern in Berlin that represent a new direction in the series. Loosely titled <a href="http://www.flickr.com/photos/watz/tags/circgrid/">CircGrid</a>, these expand the same process to radially oriented grids. This might seem like an obvious extension, but the results are actually quite different. The images look less architectural, bringing to mind structures from nature like neurons, blood veins and plant roots etc. </p>
<p>I&#8217;m definitely enjoying this new and slightly more chaotic direction, as well as the crisp technical look of the aluminum.</p>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/03/02/grid-distortion-typologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming exhibition: &#8220;Extrusion&#8221; at ROM, Oslo</title>
		<link>http://workshop.evolutionzone.com/2011/03/01/upcoming-exhibition-extrusion-at-rom-oslo/</link>
		<comments>http://workshop.evolutionzone.com/2011/03/01/upcoming-exhibition-extrusion-at-rom-oslo/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:46:30 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital-fabrication]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[modelbuilder]]></category>
		<category><![CDATA[oslo]]></category>
		<category><![CDATA[wall drawing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=519</guid>
		<description><![CDATA[Previews of generated geometry for installation for &#8220;Extrusion&#8221; at ROM Hot on the heels of the Interactive Parametrics workshop I&#8217;m now in Oslo working on a solo show that will open March 11 at ROM For Art + Architecture (Oslo). Titled &#8220;Extrusion&#8221;, the show highlights how my practice has bee evolving to dealing with ways [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><a href="http://www.flickr.com/photos/watz/5485381543/" title="Installation04A 0009 by watz, on Flickr"><img src="http://farm6.static.flickr.com/5053/5485381543_8dcb2e73c4.jpg" width="500" height="375" alt="Installation04A 0009" /></a></p>
<p><a href="http://www.flickr.com/photos/watz/5485381543/in/photostream/">Previews of generated geometry for installation</a> for <a href="http://www.r-o-m.no/no/extrusion_by_marius_watz.aspx">&#8220;Extrusion&#8221; at ROM</a></div>
<p>Hot on the heels of the Interactive Parametrics workshop I&#8217;m now in Oslo working on a solo show that will open March 11 at <a href="http://www.r-o-m.no/no/extrusion_by_marius_watz.aspx">ROM For Art + Architecture</a> (Oslo). Titled &#8220;Extrusion&#8221;, the show highlights how my practice has bee evolving to dealing with ways of physically communicating code-based processes beyond the default means of the computer screen or projection.</p>
<p>The show will feature a new version of the light installation <a href="http://www.flickr.com/photos/watz/sets/72157623930375100/">Prime</a>, this time realized with fluorescent tubes and DMX lighting control. Other elements include a wall drawing made by retracing projected vectors with painters tape (1.2 km of it), as well CNC plotter and laser drawings (<a href="http://www.flickr.com/photos/watz/sets/72157626045849004/with/4948017667/">Arc Drawings</a> and a new multi-panel <a href="http://www.flickr.com/photos/watz/sets/72157626029600081">Grid Distortion</a>.) </p>
<p><strong>Finally, I&#8217;m building a large geometric structure</strong> (see above) using my ModelBuilder library in Processing. The forms are designed to be easy to unwrap to 2D without tesselating polygons. I&#8217;m outputting cutting templates as PDF files to be used by the CNC routers. This is a new process for me, despite having followed the success people like Martin Fuchs has had with <a href="http://www.deffekt.ch/unwrappingLib/">unwrapping polygon meshes</a>. It allows me to work on a fairly large scale (as in 3 x 3 x 1.5 meters), articulating actual structures rather than representations of structures.</p>
<p>All in all it&#8217;s a very exciting show to be working on, and I&#8217;m grateful to ROM and its director Henrik der Minassian for supporting all this craziness&#8230; If you&#8217;re in Oslo next weekend I hope to see you there!</p>
<ul>
<li>Extrusion opens Friday March 11, 19:00-21:00</li>
<li><a href="http://www.r-o-m.no">ROM For Art + Architecture</a>, Maridalsveien 3, Oslo</li>
</ul>
<div class="flickrImgBody"><a href="http://www.flickr.com/photos/watz/4028417851/" title="Exploder wall - Install 05 by watz, on Flickr"><img src="http://farm4.static.flickr.com/3444/4028417851_eed74c59bb.jpg" width="500" height="375" alt="Exploder wall - Install 05" /></a></p>
<p>Previous tape drawing: <a href="http://www.flickr.com/photos/watz/4028417851/">Exploder at System:System</a></div>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/03/01/upcoming-exhibition-extrusion-at-rom-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMX-512 and Prime, revisited</title>
		<link>http://workshop.evolutionzone.com/2011/02/17/dmx-512-and-prime-revisited/</link>
		<comments>http://workshop.evolutionzone.com/2011/02/17/dmx-512-and-prime-revisited/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:46:38 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[Dan Shiffman]]></category>
		<category><![CDATA[dmx]]></category>
		<category><![CDATA[dmxP512]]></category>
		<category><![CDATA[enttec]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Henri David]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=474</guid>
		<description><![CDATA[To be revisited: Prime light installation I am currently working on a solo show for ROM Art + Architecture in Oslo under the title &#8220;Extrusion&#8221;, opening on March 11th. The show will focus on physical installations, a bit of a departure from my software works that I&#8217;m very excited about. One of the pieces will [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><a href="http://www.flickr.com/photos/watz/4740806916/" title="Bybanen1006 1202 Prime by watz, on Flickr"><img src="http://farm5.static.flickr.com/4102/4740806916_9193d5bf9a.jpg" width="500" height="333" alt="Bybanen1006 1202 Prime" /></a></p>
<p>To be revisited: <a href="http://www.flickr.com/photos/watz/sets/72157623930375100/">Prime light installation</a></div>
<p>I am currently working on a solo show for ROM Art + Architecture in Oslo under the title &#8220;Extrusion&#8221;, opening on March 11th. The show will focus on physical installations, a bit of a departure from my software works that I&#8217;m very excited about.</p>
<p>One of the pieces will be a new version of my light installation <a href="http://www.flickr.com/photos/watz/sets/72157623930375100/">Prime</a>, a public art commission for the Bybanen light rail system in Bergen last year. The Bybanen version uses LED lighting elements and electric relays, intended to be stable for a minimum of 5 years in the rough environment of a subterranean tunnel. The new version will use fluorescent tubes and computer-controlled switching via a <a href="http://en.wikipedia.org/wiki/DMX512">DMX-512 lighting control interface</a>.</p>
<p><strong>Fortunately there are several USB interfaces for DMX control,</strong> as well as a recently released Processing library by Henri David titled <a href="http://motscousus.com/stuff/2011-01_dmxP512/">dmxP512</a>. Thanks to the generous assistance of <a href="http://www.shiffman.net/">Dan Shiffman</a> I was able to test my interface with dmxP512 today. I&#8217;m very pleased to say that both the USB box and David&#8217;s library worked without a hitch, literally working perfectly on the very first attempt.</p>
<p>Even given the simplicity of the DMX standard it&#8217;s rare that anything works that easily, let&#8217;s hope I don&#8217;t jinx myself by writing it publicly. In any case, the exceedingly simple code I used is listed below, based on the sample code provided with the dmxP512 lib. Happy hacking, my thanks to Henri David for the library!</p>
<div class="mediumtitle">Code: DMXTest01.pde</div>
<p><span id="more-474"></span></p>
<p>To run this example you&#8217;ll need <a href="http://motscousus.com/stuff/2011-01_dmxP512/">Henri David&#8217;s dmxP512 library</a> and a USB DMX interface like the <a href="http://www.enttec.com/index.php?main_menu=Products&#038;pn=70304&#038;show=description&#038;name=dmxusbpro">ENTTEC DMX USB Pro</a> ($151).</p>
<p>To set a new value for any given DMX channel, simply call DmxP512.set(dmxChannel,newValue).</p>
<pre name="code" class="java">
import dmxP512.*;
import processing.serial.*;

DmxP512 dmxOutput;
String DMXPRO_PORT="COM4";
int DMXPRO_BAUDRATE=115000;

void setup() {
  size(200,200);

  println(Serial.list());
  DMXPRO_PORT=Serial.list()[0];
  println("DMXPRO_PORT "+DMXPRO_PORT);

  dmxOutput=new DmxP512(this,128,false);
  dmxOutput.setupDmxPro(DMXPRO_PORT,DMXPRO_BAUDRATE);
}

void draw() {
  background(0);

  int cnt=(int)((float)millis()/100f)%255;
  println("cnt "+cnt);

  // output on DMX channel 2
  dmxOutput.set(2,cnt);
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://workshop.evolutionzone.com/2011/02/17/dmx-512-and-prime-revisited/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MakerBot&#8217;s first artist-in-residence: Me</title>
		<link>http://workshop.evolutionzone.com/2011/02/07/makerbots-first-artist-in-residence-me/</link>
		<comments>http://workshop.evolutionzone.com/2011/02/07/makerbots-first-artist-in-residence-me/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:36:20 +0000</pubDate>
		<dc:creator>marius watz</dc:creator>
				<category><![CDATA[Open source]]></category>
		<category><![CDATA[Processing / Java]]></category>
		<category><![CDATA[Watz work]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Bre Pettis]]></category>
		<category><![CDATA[digital-fabrication]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[marius-watz]]></category>
		<category><![CDATA[modelbuilder]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[parametric-design]]></category>
		<category><![CDATA[thingiverse]]></category>
		<category><![CDATA[thingomatic]]></category>

		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=466</guid>
		<description><![CDATA[MakerBot model tests I&#8217;m excited to announce that I&#8217;ve been asked by Bre Pettis and the MakerBot crew to be first ever MakerBot artist-in-residence. This means that I am free to use and abuse their new Thingomatic model and waste spools of ABS plastic, trying out forms suited to the MakerBot&#8217;s quirky plastruder 3D printing [...]]]></description>
			<content:encoded><![CDATA[<div class="flickrImg"><a href="http://www.flickr.com/photos/watz/5420890070/" title="MakerBot models 5480 by watz, on Flickr"><img src="http://farm6.static.flickr.com/5011/5420890070_ac0488939c.jpg" width="500" height="333" alt="MakerBot models 5480" /></a></p>
<p><a href="http://www.flickr.com/photos/watz/5420890070/">MakerBot model tests</a></div>
<p>I&#8217;m excited to announce that I&#8217;ve been asked by Bre Pettis and the MakerBot crew to be first ever <a href="http://makerbot.com/">MakerBot</a> artist-in-residence. This means that I am free to use and abuse their new <a href="http://wiki.makerbot.com/thingomatic">Thingomatic model</a> and waste spools of ABS plastic, trying out forms suited to the MakerBot&#8217;s quirky plastruder 3D printing method.</p>
<p>If you&#8217;ve somehow managed to miss the buzz about MakerBot, what you need to know is that it&#8217;s an Open Source 3D printing platform using a plastic extruder head with a moving platform controlled by stepper motors. By laying threads of plastic in layers calculated by slicing 3D models into cross-sections, the MakerBot is capable of producing durable 3D prints for a fraction of the cost of high-end SLA or SLS systems. </p>
<p>Having shipped close to a thousand of their MakerBot kits, MakerBot Industries is the most popular Open Source 3D printer out there. Their new Thingomatic machine is a big improvement on their Cupcake model, adding an automatic build platform and improved layer alignment, as well as replacing some of the Cupcake&#8217;s more vulnerable parts with superior equivalents.</p>
<p><strong>The MakerBot is a DIY hacker project</strong> and wears its colors on its sleeve. It might lack the slickness and of a SLS machine, but at a fraction of the price it makes 3D printing affordable for experimentation on a shoestring budget. With some tinkering skills and loving care a MakerBot will deliver endless amounts of 3D printed fun. If you need convincing just look at all the models on <a href="http://www.thingiverse.com/tag:makerbot">Thingiverse</a>, the Open Source sharing site for digital designs.</p>
<p>MakerBot&#8217;s core community is based on hackers and DIY enthusiasts, for whom assembling a kit and even hacking the hardware is no big challenge. A logical next step is to reach designers, artists and architects, who want 3D printing but might be less technically inclined. But as Bre Pettis likes to say, if you can assemble an IKEA bookshelf you should be able to assemble a MakerBot. Your mileage might vary&#8230;</p>
<div class="flickrImgBody"><a href="http://www.flickr.com/photos/watz/5420298061/" title="MakerBot models 5486 by watz, on Flickr"><img src="http://farm6.static.flickr.com/5093/5420298061_65e035cf68.jpg" width="500" height="333" alt="MakerBot models 5486" /></a></div>
<p><strong>My interest in the MakerBot</strong> is as a low-cost platform to test parametrically generated geometry. Having experimented with SLS printing as a way to produce miniature sculptural forms (the <a href="http://www.flickr.com/photos/watz/sets/72157594387603246/">Object 1-3 series</a>), I want to make much larger objects and installations. The MakerBot is perfect for hands-on testing of shapes I can later replicate at a larger scale. </p>
<p>The MakerBot is also ideal for parametric models for mass customization. A typical workflow might involve an applet on a web site allowing the user to customize their model, with parameters sent to a server-side application that generates a STL file ready for printing. <a href="http://n-e-r-v-o-u-s.com/tools/">Nervous System</a> already have several such interactive applets showing how their jewelry is designed.</p>
