<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing Monsters</title>
	<atom:link href="http://workshop.evolutionzone.com/2008/11/12/processing-monsters/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com/2008/11/12/processing-monsters/</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:39:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: abstractmachine &#187; Processing Monsters</title>
		<link>http://workshop.evolutionzone.com/2008/11/12/processing-monsters/comment-page-1/#comment-131816</link>
		<dc:creator>abstractmachine &#187; Processing Monsters</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=214#comment-131816</guid>
		<description>[...] love Processing Monsters, I think it&#8217;s a great idea. I saw it on Code &amp; Form last week, and immediately gave it as an assignment to the 2nd-year students who, for the most [...]</description>
		<content:encoded><![CDATA[<p>[...] love Processing Monsters, I think it&#8217;s a great idea. I saw it on Code &amp; Form last week, and immediately gave it as an assignment to the 2nd-year students who, for the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing &#124; FreeFormFab</title>
		<link>http://workshop.evolutionzone.com/2008/11/12/processing-monsters/comment-page-1/#comment-128571</link>
		<dc:creator>Processing &#124; FreeFormFab</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=214#comment-128571</guid>
		<description>[...] Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is an alternative to proprietary software tools in the same domain. See also Processing Monsters [...]</description>
		<content:encoded><![CDATA[<p>[...] Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is an alternative to proprietary software tools in the same domain. See also Processing Monsters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

