<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: Expanding the Hive Mind</title>
	<atom:link href="http://workshop.evolutionzone.com/2008/08/25/twitter-expanding-the-hive-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com/2008/08/25/twitter-expanding-the-hive-mind/</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:39:21 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: bodydetox</title>
		<link>http://workshop.evolutionzone.com/2008/08/25/twitter-expanding-the-hive-mind/comment-page-1/#comment-179044</link>
		<dc:creator>bodydetox</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=206#comment-179044</guid>
		<description>Twitter is very addictive. I like Twitter more than blogging. the messages are short and straight to the point.</description>
		<content:encoded><![CDATA[<p>Twitter is very addictive. I like Twitter more than blogging. the messages are short and straight to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak Arikan</title>
		<link>http://workshop.evolutionzone.com/2008/08/25/twitter-expanding-the-hive-mind/comment-page-1/#comment-87333</link>
		<dc:creator>Burak Arikan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/?p=206#comment-87333</guid>
		<description>Thank you Marius, I did this little Twitter graph experiment because I wanted to see if a network map / clusters can guide me on curing my Twitter network. It was actually helpful, sounds like a infomercial :) but after three weeks I got a higher quality Twitter stream.</description>
		<content:encoded><![CDATA[<p>Thank you Marius, I did this little Twitter graph experiment because I wanted to see if a network map / clusters can guide me on curing my Twitter network. It was actually helpful, sounds like a infomercial <img src='http://workshop.evolutionzone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but after three weeks I got a higher quality Twitter stream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

