<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KHiO workshop: Pattern, repetition and transformation</title>
	<atom:link href="http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:21:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marius watz</title>
		<link>http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/comment-page-1/#comment-55812</link>
		<dc:creator>marius watz</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/#comment-55812</guid>
		<description>Hi Jan, I saw the library a few days ago, might have a look. For now Kuler is a good way for my students to get comfortable with specifying RGB palettes.</description>
		<content:encoded><![CDATA[<p>Hi Jan, I saw the library a few days ago, might have a look. For now Kuler is a good way for my students to get comfortable with specifying RGB palettes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Vantomme</title>
		<link>http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/comment-page-1/#comment-55733</link>
		<dc:creator>Jan Vantomme</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/03/11/khio-workshop-pattern-repetition-and-transformation/#comment-55733</guid>
		<description>If you like to use Kuler inside processing, you can use my new Colorlib library. Download it at &lt;a href=&quot;http://www.pixelplayground.eu/colorlib/&quot; rel=&quot;nofollow&quot;&gt;http://www.pixelplayground.eu/colorlib/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you like to use Kuler inside processing, you can use my new Colorlib library. Download it at <a href="http://www.pixelplayground.eu/colorlib/" rel="nofollow">http://www.pixelplayground.eu/colorlib/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
