<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first Rhinoscript&#8230;</title>
	<atom:link href="http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:49:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ambi gux</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-220133</link>
		<dc:creator>ambi gux</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-220133</guid>
		<description>The tutorial of David Rutten is now available at http://wiki.mcneel.com/developer/rhinoscript101 (http://reconstructivism.net/ is dead).</description>
		<content:encoded><![CDATA[<p>The tutorial of David Rutten is now available at <a href="http://wiki.mcneel.com/developer/rhinoscript101" rel="nofollow">http://wiki.mcneel.com/developer/rhinoscript101</a> (<a href="http://reconstructivism.net/" rel="nofollow">http://reconstructivism.net/</a> is dead).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoubleL</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-108059</link>
		<dc:creator>DoubleL</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-108059</guid>
		<description>Thank you,  marius watz.
We are now using VB2006 to control the Rhino which support classes. However it still have some problem. Rhino is too slow to follow VB. So when Rhino is drawing, it will omit a lot of information that VB2006 has send.</description>
		<content:encoded><![CDATA[<p>Thank you,  marius watz.<br />
We are now using VB2006 to control the Rhino which support classes. However it still have some problem. Rhino is too slow to follow VB. So when Rhino is drawing, it will omit a lot of information that VB2006 has send.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marius watz</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-71852</link>
		<dc:creator>marius watz</dc:creator>
		<pubDate>Sat, 31 May 2008 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-71852</guid>
		<description>Hi DoubleL, as far as I know Rhinoscript doesn&#039;t currently support classes or similar advanced language constructs. Personally I find the VBScript syntax quite frustrating, we can only hope they they will switch to Python in the future.</description>
		<content:encoded><![CDATA[<p>Hi DoubleL, as far as I know Rhinoscript doesn&#8217;t currently support classes or similar advanced language constructs. Personally I find the VBScript syntax quite frustrating, we can only hope they they will switch to Python in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diatom</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-69619</link>
		<dc:creator>Diatom</dc:creator>
		<pubDate>Tue, 13 May 2008 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-69619</guid>
		<description>This is a brilliant first script. I learned a lot, including how to implement a macro from within rhinoscript, which is huge! One lil problem tho, the copy to clipboard thingy garbled a bunch of characters (), and simple copy and pasting added &quot;#&quot; to the front of every line. Sometimes simple html is not such a bad idea. Anyway thanks for sharing this. I can&#039;t wait to see your second script!</description>
		<content:encoded><![CDATA[<p>This is a brilliant first script. I learned a lot, including how to implement a macro from within rhinoscript, which is huge! One lil problem tho, the copy to clipboard thingy garbled a bunch of characters (), and simple copy and pasting added &#8220;#&#8221; to the front of every line. Sometimes simple html is not such a bad idea. Anyway thanks for sharing this. I can&#8217;t wait to see your second script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvan</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-49525</link>
		<dc:creator>Silvan</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-49525</guid>
		<description>you can allready have python in rhino via com. vbarrays need a little fix, but then it works perfectly.</description>
		<content:encoded><![CDATA[<p>you can allready have python in rhino via com. vbarrays need a little fix, but then it works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didi</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-49403</link>
		<dc:creator>didi</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-49403</guid>
		<description>Well, RhinoScript is impressive... It&#039;s nice it&#039;s using &lt;a href=&quot;http://www.opennurbs.org/&quot; rel=&quot;nofollow&quot;&gt;Open Nurbs&lt;/a&gt; which is, well, open as open can get, but deff not for realtime stuff. I started using Rhino a lot in my arch projects (over processing) and it&#039;s wonderful (skipping those dxf exports feels good). 

They are also porting Rhino to OSX and they&#039;re thinking of using Python instead of vb... fingers crossed.</description>
		<content:encoded><![CDATA[<p>Well, RhinoScript is impressive&#8230; It&#8217;s nice it&#8217;s using <a href="http://www.opennurbs.org/" rel="nofollow">Open Nurbs</a> which is, well, open as open can get, but deff not for realtime stuff. I started using Rhino a lot in my arch projects (over processing) and it&#8217;s wonderful (skipping those dxf exports feels good). </p>
<p>They are also porting Rhino to OSX and they&#8217;re thinking of using Python instead of vb&#8230; fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenny</title>
		<link>http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/comment-page-1/#comment-49395</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2008/02/05/my-first-rhinoscript/#comment-49395</guid>
		<description>hm....
yes, but....
well,... 
usually i&#039;m not afraid of new things, but this is so ugly.....</description>
		<content:encoded><![CDATA[<p>hm&#8230;.<br />
yes, but&#8230;.<br />
well,&#8230;<br />
usually i&#8217;m not afraid of new things, but this is so ugly&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
