<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr tools</title>
	<atom:link href="http://workshop.evolutionzone.com/2007/03/19/flickr-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/</link>
	<description>Computational aesthetics and programming for artists and designers.</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:54:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reality Software</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-77397</link>
		<dc:creator>Reality Software</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-77397</guid>
		<description>I would like to suggest this tool:
&lt;a href=&quot;http://www.flash-gallery.org/&quot; rel=&quot;nofollow&quot;&gt;Flash Gallery&lt;/a&gt; - free application that allows to create an online slideshow from Flickr photostream.</description>
		<content:encoded><![CDATA[<p>I would like to suggest this tool:<br />
<a href="http://www.flash-gallery.org/" rel="nofollow">Flash Gallery</a> &#8211; free application that allows to create an online slideshow from Flickr photostream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernat</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-76760</link>
		<dc:creator>Bernat</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-76760</guid>
		<description>&lt;a href=&quot;http://lab.bernatcasero.com/flickr/contactsactivity?lang=en&quot; rel=&quot;nofollow&quot;&gt;Contacts Activity&lt;/a&gt; look at your contacts faves and comments on your last photos....</description>
		<content:encoded><![CDATA[<p><a href="http://lab.bernatcasero.com/flickr/contactsactivity?lang=en" rel="nofollow">Contacts Activity</a> look at your contacts faves and comments on your last photos&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marius watz</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-17487</link>
		<dc:creator>marius watz</dc:creator>
		<pubDate>Fri, 25 May 2007 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-17487</guid>
		<description>Nico, I have actually been testing Statr for the last couple of days after seeing it on the Flickr API group. It looks very promising. Thanks for contributing to the available Flickr tools!

&lt;a href=http://linuxinside.org/flickr/?nsid=98203235@N00 rel=&quot;nofollow&quot;&gt;&lt;img src=http://linuxinside.dyndns.org/flickr/statrusers/98203235@N00.png border=0 alt=&quot;Statr for Flickr graph&quot; title=&quot;Flickr page views graph&quot; /&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Nico, I have actually been testing Statr for the last couple of days after seeing it on the Flickr API group. It looks very promising. Thanks for contributing to the available Flickr tools!</p>
<p><a href=http://linuxinside.org/flickr/?nsid=98203235@N00 rel="nofollow"><img src=http://linuxinside.dyndns.org/flickr/statrusers/98203235@N00.png border=0 alt="Statr for Flickr graph" title="Flickr page views graph" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-17372</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Tue, 22 May 2007 13:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-17372</guid>
		<description>&lt;a HREF=&quot;http://linuxinside.org/flickr/&quot; rel=&quot;nofollow&quot;&gt;Statr for Flickr&lt;/A&gt; allows you to track and plot page views statistics for your Flickr account. Graphs are automatically updated on a daily basis and can be linked from external websites. &lt;a href=&quot;http://linuxinside.org/flickr/&quot; rel=&quot;nofollow&quot;&gt;Feel free to try it&lt;/a&gt;, I&#039;m looking for comments/suggestions.</description>
		<content:encoded><![CDATA[<p><a HREF="http://linuxinside.org/flickr/" rel="nofollow">Statr for Flickr</a> allows you to track and plot page views statistics for your Flickr account. Graphs are automatically updated on a daily basis and can be linked from external websites. <a href="http://linuxinside.org/flickr/" rel="nofollow">Feel free to try it</a>, I&#8217;m looking for comments/suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-8875</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 22 Mar 2007 07:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-8875</guid>
		<description>has anyone lese seen flickranywhere? it&#039;s a flickr gallery that you can embed in a blog, myspace whatever. awesome.</description>
		<content:encoded><![CDATA[<p>has anyone lese seen flickranywhere? it&#8217;s a flickr gallery that you can embed in a blog, myspace whatever. awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-8680</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Wed, 21 Mar 2007 11:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-8680</guid>
		<description>If you&#039;re on a mac 1001&lt;/a&gt; has a cool pdf upload feature. So I can export pdfs from processing and upload them straight to flickr without converting them in photoshop.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re on a mac 1001 has a cool pdf upload feature. So I can export pdfs from processing and upload them straight to flickr without converting them in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 020200</title>
		<link>http://workshop.evolutionzone.com/2007/03/19/flickr-tools/comment-page-1/#comment-8562</link>
		<dc:creator>020200</dc:creator>
		<pubDate>Tue, 20 Mar 2007 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.evolutionzone.com/2007/03/19/flickr-tools/#comment-8562</guid>
		<description>Did you noticed the new tool from Flickr, the clustering of specified tags? Really unfortunatelly this feature is not supported by the API at the moment. Look here: http://www.flickr.com/photos/tags/colors/clusters/</description>
		<content:encoded><![CDATA[<p>Did you noticed the new tool from Flickr, the clustering of specified tags? Really unfortunatelly this feature is not supported by the API at the moment. Look here: <a href="http://www.flickr.com/photos/tags/colors/clusters/" rel="nofollow">http://www.flickr.com/photos/tags/colors/clusters/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
